50 principais casos
Nome | Ocorrências | % de todos os 17251 casos | Veja os relatórios | Artigos de notícias (entre em contato conosco para adicionar mais) |
---|---|---|---|---|
Tuath Housing Association | 483 | 2.8 | Veja os relatórios | |
Cluid Housing Association | 436 | 2.527 | Veja os relatórios | |
Irish Residential Properties Reit | 230 | 1.333 | Veja os relatórios | |
Period Door Properties | 146 | 0.846 | Veja os relatórios |
Businessman behind collapsed luxury lettings business sets up new firm |
Oaklee Housing | 75 | 0.435 | Veja os relatórios | |
Circle Voluntary Housing Association | 71 | 0.412 | Veja os relatórios | |
Operative Housing Ireland | 55 | 0.319 | Veja os relatórios | |
Focus Housing Association | 47 | 0.272 | Veja os relatórios | |
Xerico | 46 | 0.267 | Veja os relatórios | |
Túath Housing Association | 45 | 0.261 | Veja os relatórios | |
Vestry | 43 | 0.249 | Veja os relatórios | |
Clúid Housing Association | 39 | 0.226 | Veja os relatórios | |
Respond Housing Association | 22 | 0.128 | Veja os relatórios | |
North & East Housing Association | 21 | 0.122 | Veja os relatórios | |
Steer Housing Association | 21 | 0.122 | Veja os relatórios | |
Targeted Investment Opportunities Icav | 21 | 0.122 | Veja os relatórios | |
Arcourt | 20 | 0.116 | Veja os relatórios | |
Vestry General Partner | 19 | 0.11 | Veja os relatórios | |
European Property Fund | 18 | 0.104 | Veja os relatórios | |
Val Issuer | 18 | 0.104 | Veja os relatórios | |
Iveagh | 18 | 0.104 | Veja os relatórios | |
Ires Fund Management | 17 | 0.099 | Veja os relatórios | |
Knight Issuer | 16 | 0.093 | Veja os relatórios | |
Lascara | 16 | 0.093 | Veja os relatórios | |
Ballymote Construction | 16 | 0.093 | Veja os relatórios | |
Independent Trustee | 16 | 0.093 | Veja os relatórios | |
Tempus Realty Holdings | 15 | 0.087 | Veja os relatórios | |
Noel Martin | 15 | 0.087 | Veja os relatórios | |
Jersia | 15 | 0.087 | Veja os relatórios | |
Respond | 14 | 0.081 | Veja os relatórios | |
Lisdoonan District Housing Association | 14 | 0.081 | Veja os relatórios | |
Cuisle Properties | 14 | 0.081 | Veja os relatórios | |
Targeted Investment Opportunities | 13 | 0.075 | Veja os relatórios | |
Mcgrath Group | 13 | 0.075 | Veja os relatórios | |
Ires Residential Properties | 13 | 0.075 | Veja os relatórios | |
Crv Park | 13 | 0.075 | Veja os relatórios | |
Michael Whelan | 12 | 0.07 | Veja os relatórios | |
Htmn Investment Funds Icav | 12 | 0.07 | Veja os relatórios | |
Mill Street Projects | 12 | 0.07 | Veja os relatórios | |
Ocp Belgrave Ii | 12 | 0.07 | Veja os relatórios | |
Lunnox Icav | 12 | 0.07 | Veja os relatórios | |
Collen Investment | 11 | 0.064 | Veja os relatórios | |
Ken Tyrrell | 11 | 0.064 | Veja os relatórios | |
Maire Nic Ghearailt | 11 | 0.064 | Veja os relatórios | |
Tom O?Brien | 11 | 0.064 | Veja os relatórios | |
Harts Alexandra | 10 | 0.058 | Veja os relatórios | |
Ires Properties Reit | 10 | 0.058 | Veja os relatórios | |
Lucy Ewins | 10 | 0.058 | Veja os relatórios | |
North And East Housing Association | 10 | 0.058 | Veja os relatórios | |
Herbert Park Icav | 10 | 0.058 | Veja os relatórios |
HowMuchRent.com está atualmente autofinanciado para tornar os dados de aluguel acessíveis a todos na Irlanda. Um projeto 100% independente