Cásanna is fearr 50
Ainm | Imeachtaí | % de na cásanna uile 17251 | Féach ar na Tuarascálacha | Ailt Nuachta (Déan teagmháil linn chun tuilleadh a chur leis) |
---|---|---|---|---|
Tuath Housing Association | 483 | 2.8 | Féach ar na Tuarascálacha | |
Cluid Housing Association | 436 | 2.527 | Féach ar na Tuarascálacha | |
Irish Residential Properties Reit | 230 | 1.333 | Féach ar na Tuarascálacha | |
Period Door Properties | 146 | 0.846 | Féach ar na Tuarascálacha |
Businessman behind collapsed luxury lettings business sets up new firm |
Oaklee Housing | 75 | 0.435 | Féach ar na Tuarascálacha | |
Circle Voluntary Housing Association | 71 | 0.412 | Féach ar na Tuarascálacha | |
Operative Housing Ireland | 55 | 0.319 | Féach ar na Tuarascálacha | |
Focus Housing Association | 47 | 0.272 | Féach ar na Tuarascálacha | |
Xerico | 46 | 0.267 | Féach ar na Tuarascálacha | |
Túath Housing Association | 45 | 0.261 | Féach ar na Tuarascálacha | |
Vestry | 43 | 0.249 | Féach ar na Tuarascálacha | |
Clúid Housing Association | 39 | 0.226 | Féach ar na Tuarascálacha | |
Respond Housing Association | 22 | 0.128 | Féach ar na Tuarascálacha | |
North & East Housing Association | 21 | 0.122 | Féach ar na Tuarascálacha | |
Steer Housing Association | 21 | 0.122 | Féach ar na Tuarascálacha | |
Targeted Investment Opportunities Icav | 21 | 0.122 | Féach ar na Tuarascálacha | |
Arcourt | 20 | 0.116 | Féach ar na Tuarascálacha | |
Vestry General Partner | 19 | 0.11 | Féach ar na Tuarascálacha | |
European Property Fund | 18 | 0.104 | Féach ar na Tuarascálacha | |
Val Issuer | 18 | 0.104 | Féach ar na Tuarascálacha | |
Iveagh | 18 | 0.104 | Féach ar na Tuarascálacha | |
Ires Fund Management | 17 | 0.099 | Féach ar na Tuarascálacha | |
Knight Issuer | 16 | 0.093 | Féach ar na Tuarascálacha | |
Lascara | 16 | 0.093 | Féach ar na Tuarascálacha | |
Ballymote Construction | 16 | 0.093 | Féach ar na Tuarascálacha | |
Independent Trustee | 16 | 0.093 | Féach ar na Tuarascálacha | |
Tempus Realty Holdings | 15 | 0.087 | Féach ar na Tuarascálacha | |
Noel Martin | 15 | 0.087 | Féach ar na Tuarascálacha | |
Jersia | 15 | 0.087 | Féach ar na Tuarascálacha | |
Respond | 14 | 0.081 | Féach ar na Tuarascálacha | |
Lisdoonan District Housing Association | 14 | 0.081 | Féach ar na Tuarascálacha | |
Cuisle Properties | 14 | 0.081 | Féach ar na Tuarascálacha | |
Targeted Investment Opportunities | 13 | 0.075 | Féach ar na Tuarascálacha | |
Mcgrath Group | 13 | 0.075 | Féach ar na Tuarascálacha | |
Ires Residential Properties | 13 | 0.075 | Féach ar na Tuarascálacha | |
Crv Park | 13 | 0.075 | Féach ar na Tuarascálacha | |
Michael Whelan | 12 | 0.07 | Féach ar na Tuarascálacha | |
Htmn Investment Funds Icav | 12 | 0.07 | Féach ar na Tuarascálacha | |
Mill Street Projects | 12 | 0.07 | Féach ar na Tuarascálacha | |
Ocp Belgrave Ii | 12 | 0.07 | Féach ar na Tuarascálacha | |
Lunnox Icav | 12 | 0.07 | Féach ar na Tuarascálacha | |
Collen Investment | 11 | 0.064 | Féach ar na Tuarascálacha | |
Ken Tyrrell | 11 | 0.064 | Féach ar na Tuarascálacha | |
Maire Nic Ghearailt | 11 | 0.064 | Féach ar na Tuarascálacha | |
Tom O?Brien | 11 | 0.064 | Féach ar na Tuarascálacha | |
Harts Alexandra | 10 | 0.058 | Féach ar na Tuarascálacha | |
Ires Properties Reit | 10 | 0.058 | Féach ar na Tuarascálacha | |
Lucy Ewins | 10 | 0.058 | Féach ar na Tuarascálacha | |
North And East Housing Association | 10 | 0.058 | Féach ar na Tuarascálacha | |
Herbert Park Icav | 10 | 0.058 | Féach ar na Tuarascálacha |
Tá HowMuchrent.com faoi láthair féin-mhaoinithe chun sonraí cíosa a dhéanamh inrochtana do gach duine in Éirinn. Tionscadal Neamhspleách 100%