Top 50 cases
Name | Occurrences | % of all 17251 cases | View the Reports | News Articles(Contact us to add more) |
---|---|---|---|---|
Tuath Housing Association | 483 | 2.8 | View the Reports | |
Cluid Housing Association | 436 | 2.527 | View the Reports | |
Irish Residential Properties Reit | 230 | 1.333 | View the Reports | |
Period Door Properties | 146 | 0.846 | View the Reports |
Businessman behind collapsed luxury lettings business sets up new firm |
Oaklee Housing | 75 | 0.435 | View the Reports | |
Circle Voluntary Housing Association | 71 | 0.412 | View the Reports | |
Operative Housing Ireland | 55 | 0.319 | View the Reports | |
Focus Housing Association | 47 | 0.272 | View the Reports | |
Xerico | 46 | 0.267 | View the Reports | |
Túath Housing Association | 45 | 0.261 | View the Reports | |
Vestry | 43 | 0.249 | View the Reports | |
Clúid Housing Association | 39 | 0.226 | View the Reports | |
Respond Housing Association | 22 | 0.128 | View the Reports | |
North & East Housing Association | 21 | 0.122 | View the Reports | |
Steer Housing Association | 21 | 0.122 | View the Reports | |
Targeted Investment Opportunities Icav | 21 | 0.122 | View the Reports | |
Arcourt | 20 | 0.116 | View the Reports | |
Vestry General Partner | 19 | 0.11 | View the Reports | |
European Property Fund | 18 | 0.104 | View the Reports | |
Val Issuer | 18 | 0.104 | View the Reports | |
Iveagh | 18 | 0.104 | View the Reports | |
Ires Fund Management | 17 | 0.099 | View the Reports | |
Knight Issuer | 16 | 0.093 | View the Reports | |
Lascara | 16 | 0.093 | View the Reports | |
Ballymote Construction | 16 | 0.093 | View the Reports | |
Independent Trustee | 16 | 0.093 | View the Reports | |
Tempus Realty Holdings | 15 | 0.087 | View the Reports | |
Noel Martin | 15 | 0.087 | View the Reports | |
Jersia | 15 | 0.087 | View the Reports | |
Respond | 14 | 0.081 | View the Reports | |
Lisdoonan District Housing Association | 14 | 0.081 | View the Reports | |
Cuisle Properties | 14 | 0.081 | View the Reports | |
Targeted Investment Opportunities | 13 | 0.075 | View the Reports | |
Mcgrath Group | 13 | 0.075 | View the Reports | |
Ires Residential Properties | 13 | 0.075 | View the Reports | |
Crv Park | 13 | 0.075 | View the Reports | |
Michael Whelan | 12 | 0.07 | View the Reports | |
Htmn Investment Funds Icav | 12 | 0.07 | View the Reports | |
Mill Street Projects | 12 | 0.07 | View the Reports | |
Ocp Belgrave Ii | 12 | 0.07 | View the Reports | |
Lunnox Icav | 12 | 0.07 | View the Reports | |
Collen Investment | 11 | 0.064 | View the Reports | |
Ken Tyrrell | 11 | 0.064 | View the Reports | |
Maire Nic Ghearailt | 11 | 0.064 | View the Reports | |
Tom O?Brien | 11 | 0.064 | View the Reports | |
Harts Alexandra | 10 | 0.058 | View the Reports | |
Ires Properties Reit | 10 | 0.058 | View the Reports | |
Lucy Ewins | 10 | 0.058 | View the Reports | |
North And East Housing Association | 10 | 0.058 | View the Reports | |
Herbert Park Icav | 10 | 0.058 | View the Reports |
HowMuchRent.com is currently self-funded to make rental data accessible to all in Ireland. A 100% Independent Project