50 casos principales
| Nombre | Ocurrencias | % de todos los 17601 casos | Ver los informes | Artículos de noticias (póngase en contacto con nosotros para añadir más) |
|---|---|---|---|---|
| Tuath Housing Association | 483 | 2.744 | Ver los informes | |
| Cluid Housing Association | 436 | 2.477 | Ver los informes | |
| Irish Residential Properties Reit | 230 | 1.307 | Ver los informes | |
| Period Door Properties | 146 | 0.829 | Ver los informes |
Businessman behind collapsed luxury lettings business sets up new firm |
| Oaklee Housing | 75 | 0.426 | Ver los informes | |
| Circle Voluntary Housing Association | 71 | 0.403 | Ver los informes | |
| Operative Housing Ireland | 55 | 0.312 | Ver los informes | |
| Focus Housing Association | 47 | 0.267 | Ver los informes | |
| Túath Housing Association | 46 | 0.261 | Ver los informes | |
| Xerico | 46 | 0.261 | Ver los informes | |
| Vestry | 43 | 0.244 | Ver los informes | |
| Clúid Housing Association | 39 | 0.222 | Ver los informes | |
| Respond Housing Association | 22 | 0.125 | Ver los informes | |
| North & East Housing Association | 21 | 0.119 | Ver los informes | |
| Steer Housing Association | 21 | 0.119 | Ver los informes | |
| Targeted Investment Opportunities Icav | 21 | 0.119 | Ver los informes | |
| Arcourt | 20 | 0.114 | Ver los informes | |
| Vestry General Partner | 19 | 0.108 | Ver los informes | |
| Iveagh | 18 | 0.102 | Ver los informes | |
| European Property Fund | 18 | 0.102 | Ver los informes | |
| Val Issuer | 18 | 0.102 | Ver los informes | |
| Ires Fund Management | 17 | 0.097 | Ver los informes | |
| Knight Issuer | 17 | 0.097 | Ver los informes | |
| Independent Trustee | 16 | 0.091 | Ver los informes | |
| Lascara | 16 | 0.091 | Ver los informes | |
| Ballymote Construction | 16 | 0.091 | Ver los informes | |
| Tempus Realty Holdings | 15 | 0.085 | Ver los informes | |
| Noel Martin | 15 | 0.085 | Ver los informes | |
| Jersia | 15 | 0.085 | Ver los informes | |
| Lisdoonan District Housing Association | 14 | 0.08 | Ver los informes | |
| Cuisle Properties | 14 | 0.08 | Ver los informes | |
| Respond | 14 | 0.08 | Ver los informes | |
| Crv Park | 13 | 0.074 | Ver los informes | |
| Targeted Investment Opportunities | 13 | 0.074 | Ver los informes | |
| Mcgrath Group | 13 | 0.074 | Ver los informes | |
| Ires Residential Properties | 13 | 0.074 | Ver los informes | |
| Mill Street Projects | 12 | 0.068 | Ver los informes | |
| Htmn Investment Funds Icav | 12 | 0.068 | Ver los informes | |
| Michael Whelan | 12 | 0.068 | Ver los informes | |
| Lunnox Icav | 12 | 0.068 | Ver los informes | |
| Ocp Belgrave Ii | 12 | 0.068 | Ver los informes | |
| Maire Nic Ghearailt | 11 | 0.062 | Ver los informes | |
| Tom O?Brien | 11 | 0.062 | Ver los informes | |
| Ken Tyrrell | 11 | 0.062 | Ver los informes | |
| Collen Investment | 11 | 0.062 | Ver los informes | |
| Lucy Ewins | 10 | 0.057 | Ver los informes | |
| Harts Alexandra | 10 | 0.057 | Ver los informes | |
| Northside Apartments | 10 | 0.057 | Ver los informes | |
| Paul Howard | 10 | 0.057 | Ver los informes | |
| Mark Courtney | 10 | 0.057 | Ver los informes |
HowMuchRent.com está actualmente autofinanciado para que los datos de alquiler sean accesibles para todos en Irlanda. Un proyecto 100% independiente